1
/
of
6
Hama "4000" Smart Watch, Phone Function, Sleep Analysis, Waterproof, 46 mm
Hama "4000" Smart Watch, Phone Function, Sleep Analysis, Waterproof, 46 mm
Regular price
€63,00 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Entregas: Portugal Continental, Ilhas e Internacional (Ver destinos)
Prazos: A partir de 2 dias úteis, conforme destino
Devoluções: Até 30 dias (ver política)
Ajuda: Contacte-nos
Destinos e Prazos de Entrega
Consulte o tempo estimado de entrega para cada região:
| Região / Destino | Tempo de Entrega |
|---|---|
| Portugal Continental | 1 a 2 dias úteis |
| Açores e Madeira | 2 a 3 dias úteis |
| Espanha | 1 a 2 dias úteis |
| Resto da Europa | 2 a 3 dias úteis |
| Internacional | 2 a 5 dias úteis |
* Os prazos são calculados após a confirmação do pagamento.
| Connection | Bluetooth |
| Screen brightness | 450 nits |
| Bluetooth version | 5.3 |
| Additional Function | Activity detection, Bluetooth call, Breathing exercise, Camera control, Clock, Date, Watch faces, Do not disturb mode, Drink water reminder, Flashlight, Heart rate alarm, Menstrual cycle, Movement reminder, Music control, Notifications, Find phone, Power saving mode, Adjustable screen brightness, Sport mode, Stopwatch, Stress monitor, Timer, Training protocol, Weather forecast display |
| IP protection class | IP68 (dust tight and permanent immersion protection) |
| Material | Plastic |
| Strap material | Silicone |
| Body Material | Plastic |
| Measurement function | Aerobic training effect, Average cadence, Average heart rate, Blood oxygen, Calorie burn, Distance, Heart rate, Heart rate category, Maximum heart rate, Maximum oxygen consumption (VO2max), Pedometer, Pulse, Recommended recovery time, Sleep, Sleep score and stages, Speed, Stress, Pace, Training time |
| Screen type | LCD |
| Special feature | Waterproof |
| Type | Smartwatch |
| Lock Type | Pin buckle |
| Voice assistant | Apple Siri/Google Assistant |
| W x H x D | 3.9 x 1.1 x 4.6 cm |
| Case size | 46 mm |
| Display Dimension | 4.19 cm (1.65") |
| Weight | 39 g |
| Strap length at least | 15 cm |
| Maximum strap length | 18.7 cm |
| Strap width | 2.2 cm |
| Battery autonomy | 302 mAh |
| Average battery life | approx. 5 to 7 days |
| Charging method | Connection |
| Battery Type | Lithium polymer battery |
| Condition | Conscious |
| Gender | Unisex |
| Use | Activity tracker |
| This product is subject to the EU Data Protection Act. | Yes |
| Collection of Personal Data | Yes |
| Control of personal data | App/Client |
| Format of data related to personal data | CSV |
| Retention period for personal data | 365 Shots |
| Maximum data length (Personal Data) | 60 KB |
| The storage location is personal data. | Cloud |
| Storage rotation is continuous, real-time, and personalized. | Yes |
| Data control: functional/informative | App/Client |
| Data format: functional/informative | JSON |
| Maximum data length (functional/informative) | 836 KB |
| Storage cycle: functional/informative and continuously updated in real-time. | Yes |
| Storage duration: functional/informative | 7 shots |
| Storage location: functional/informative | Cloud |
