1
/
of
6
Hama "4000" Smart Watch, Phone Function, Sleep Analysis, Waterproof, 46 mm
Hama "4000" Smart Watch, Phone Function, Sleep Analysis, Waterproof, 46 mm
Regular price
R 1,218.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
⚠️IF THE PRODUCT IS OUT OF STOCK, PLEASE CLICK CONTACT US
| Connection | Bluetooth |
| Screen brightness | 450 nits |
| Bluetooth version | 5.3 |
| Additional Function | Activity detection, Bluetooth calling, Breathing exercise, Camera control, Clock, Date, Dials, Do Not Disturb mode, Drink water reminder, Flashlight, Heart rate alarm, Menstrual cycle, Movement reminder, Music control, Notifications, Find phone, Power saving mode, Adjustable screen brightness, Sports mode, Stopwatch, Stress monitor, Timer, Training protocol, Weather forecast display |
| IP protection class | IP68 (dust tight and permanent immersion protection) |
| Material | Plastic |
| Strap material | Silicone |
| Body Material | Plastic |
| Measurement function | Aerobic training effect, Average cadence, Average heart rate, Blood oxygen, Calorie burn, Distance, Heart rate, Heart rate zone, Maximum heart rate, Maximum oxygen consumption (VO2max), Pedometer, Pulse, Recommended recovery time, Sleep, Sleep score and stages, Speed, Stress, Pace, Training time |
| Screen type | LCD |
| Special feature | Waterproof |
| Type | Smartwatch |
| Lock Type | Pin buckle |
| Voice assistant | Apple Siri/Google Assistant |
| L x H x W | 3.9 x 1.1 x 4.6 cm |
| Case size | 46 mm |
| Display Dimension | 4.19 cm (1.65") |
| Weight | 39 g |
| Minimum strap length | 15 cm |
| Maximum strap length | 18.7 cm |
| Strap width | 2.2 cm |
| Battery capacity | 302 mAh |
| Average battery life | approx. 5 to 7 days |
| Charging method | Connection |
| Battery Type | Lithium polymer battery |
| Condition | Conscious |
| Gender | Unisex |
| Usage | Activity tracker |
| This product is subject to the EU Data Protection Act. | Yes |
| Personal data collection | Yes |
| Control of personal data | App/Client |
| Format of data related to personal data | CSV |
| Retention period of personal data | 365 Days |
| Maximum length of data (Personal Data) | 60 KB |
| The storage location is personal data. | Cloud |
| The storage rotation is continuous, real-time and personalized. | Yes |
| Data control: functional/informative | App/Client |
| Data format: functional/informative | JSON |
| Maximum data length (functional/informative) | 836 KB |
| Storage cycle: functional/informative and continuously updated in real-time. | Yes |
| Storage duration: functional/informative | 7 days |
| Storage location: functional/informative | Cloud |
