1
/
of
4
Hama SMARTWATCH "5010" 00178616
Hama SMARTWATCH "5010" 00178616
Regular price
$70.00 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Entregas: Portugal Continental, Ilhas e Internacional (Ver destinos)
Prazos: A partir de 2 dias úteis, conforme destino
Devoluções: Até 30 dias (ver política)
Ajuda: Contacte-nos
Destinos e Prazos de Entrega
Consulte o tempo estimado de entrega para cada região:
| Região / Destino | Tempo de Entrega |
|---|---|
| Portugal Continental | 1 a 2 dias úteis |
| Açores e Madeira | 2 a 3 dias úteis |
| Espanha | 1 a 2 dias úteis |
| Resto da Europa | 2 a 3 dias úteis |
| Internacional | 2 a 5 dias úteis |
* Os prazos são calculados após a confirmação do pagamento.
| Connection | Bluetooth |
| Screen brightness | 450 nits |
| Bluetooth version | 5.3 |
| Additional Function | Activity detection, Appointment reminder, Bluetooth calling, Breathing exercise, Camera control, Clock, Date, Dials, Do not disturb mode, Drink water reminder, Touch sensor, Flashlight, Heart rate alarm, Menstrual cycle, Movement reminder, Music control, Notifications, Pedometer, Find phone, Power saving mode, Adjustable screen brightness, Sport mode, Stopwatch, Timer, Training protocol, Weather forecast display, World clock |
| IP protection class | IP68 (dust protection and permanent immersion) |
| Bracelet material | Silicone |
| Body Material | Zinc alloy |
| Measurement function | Aerobic training effect, Average heart rate, Blood oxygen, Calorie burn, Distance, Heart rate, Resting heart rate, Heart rate category, Maximum oxygen consumption (VO2max), Pedometer, Recommended recovery time, SWOLF, Sleep score and stages, Speed, Stress, Pace, Training time |
| Display type | LCD |
| Special feature | Waterproof |
| Type | Smartwatch |
| Lock Type | Pin buckle |
| Voice assistant | Apple Siri/Google Assistant |
| L x H x W | 4.6 x 1.4 x 5.2 cm |
| Case size | 46 mm |
| Display Dimension | 3.51 cm (1.38'') |
| Weight | 60 g |
| Strap length at least | 15.9 cm |
| Maximum strap length | 23 cm |
| Strap width | 2.2 cm |
| Battery autonomy | 302 mAh |
| Average battery life | approx. 5 to 7 days |
| Charging method | Connection |
| Battery Type | Lithium polymer battery |
| Gender | Unisex |
| Use | Activity tracker |
| This product is subject to the EU Data Act. | Yes |
| Personal Data Collection | Yes |
| Control of personal data | App/Client |
| Format of data related to personal data | CSV |
| Personal data retention period | 365 Shots |
| Maximum data length (Personal Data) | 60 KB |
| The storage location is personal data. | Cloud |
| Storage rotation is continuous, real-time and personalized. | Yes |
| Data control: functional/informative | App/Client |
| Data format: functional/informative | JSON |
| Maximum data length (functional/informative) | 836 KB |
| Storage cycle: functional/informative and continuously updated in real time. | Yes |
| Storage duration: functional/informative | 7 Shots |
| Storage location: functional/informative | Cloud |
